Test 10: We installed an Edelbrock Performer RPM "Air Gap" intake manifold, which was the best single-gain swap yet and the first test to average over 400 lb-ft of torque.Max 438 tq, 380 hpAvg 416 tq, 315 hp
Test 11: We installed a Wilson 1 1/4-inch-tall open carb spacer.Max 437 tq, 381 hpAvg 414 tq, 314 hp
Test 12: A larger COMP Cams XE262H cam (262/270 adv duration, 218/224 duration @ .050, .462/.469 valve lift, 110 lobe separation) was installed straight up.Max 438 tq, 386 hpAvg 416 tq, 316 hp
| | Speed | Air Gap | Wilson | COMP |
| | Demon 750 | intake | spacer | XE262H |
| | Test 9 | Test 10 | Test 11 | Test 12 |
| RPM | TQ | HP | TQ | HP | TQ | HP | TQ | HP |
| 2600 | 393 | 194 | 411 | 203 | 403 | 200 | 396 | 196 |
| 2800 | 395 | 211 | 413 | 220 | 408 | 218 | 404 | 215 |
| 3000 | 403 | 230 | 420 | 240 | 420 | 240 | 416 | 237 |
| 3200 | 413 | 252 | 430 | 262 | 428 | 261 | 429 | 261 |
| 3400 | 416 | 269 | 436 | 282 | 427 | 276 | 429 | 278 |
| 3600 | 415 | 284 | 438 | 300 | 432 | 296 | 435 | 298 |
| 3800 | 416 | 301 | 437 | 316 | 436 | 315 | 437 | 316 |
| 4000 | 414 | 315 | 437 | 333 | 437 | 332 | 438 | 334 |
| 4200 | 408 | 327 | 435 | 348 | 430 | 344 | 436 | 348 |
| 4400 | 402 | 337 | 429 | 359 | 426 | 357 | 432 | 362 |
| 4600 | 394 | 345 | 421 | 369 | 420 | 368 | 424 | 371 |
| 4800 | 386 | 352 | 411 | 376 | 412 | 376 | 417 | 381 |
| 5000 | 373 | 356 | 398 | 379 | 399 | 379 | 405 | 386 |
| 5200 | 359 | 355 | 380 | 376 | 384 | 380 | 389 | 385 |
| 5400 | 346 | 356 | 365 | 375 | 367 | 377 | 375 | 386 |
| 5600 | 331 | 353 | 347 | 370 | 351 | 374 | 360 | 384 |
| Max | 418 | 356 | 438 | 380 | 437 | 381 | 438 | 386 |
| Avg | 398 | 294 | 416 | 315 | 414 | 314 | 416 | 316 |
Unlucky Test 13: S/R Torquer cylinder heads (January 2003).By Test 12 we had really started to crank out some power, especially considering that DM still wore its stock iron heads and ran a mild camshaft. However, Test 13 really did prove to be an unlucky number, and we were taught a lesson in proper parts matching. The S/R Torquer cylinder heads (which we got from Bill Mitchell's Hardcore Racing Products for only $415 each) set us back a few ponies, probably the result of combustion chambers and valves that were too large compared to the stock heads.