Intake Manifold Benefits - Manifold Destiny
What's Better-A Dual-Plane Or A Single-Plane Manifold?
By Wayne Scraba, Photography by HVH, Tom Posthuma, Wayne Scraba
| Test 5: |
| RPM | Torque | HP | Volumetric Efficiency | Brake Specific Fuel Consumption |
| 4100 | 393.6 | 307.3 | 95.3 | .50 |
| 4200 | 395.2 | 316.0 | 94.6 | .48 |
| 4300 | 397.8 | 325.3 | 94.2 | .49 |
| 4400 | 396.3 | 332.0 | 94.1 | .49 |
| 4500 | 395.5 | 338.9 | 93.8 | .48 |
| 4600 | 397.4 | 348.1 | 93.8 | .47 |
| 4700 | 396.6 | 354.9 | 95.0 | .48 |
| 4800 | 396.4 | 362.3 | 95.6 | .47 |
| 4900 | 397.2 | 370.6 | 97.4 | .47 |
| 5000 | 397.0 | 378.0 | 98.2 | .47 |
| 5100 | 399.2 | 387.6 | 98.7 | .46 |
| 5200 | 394.5 | 390.6 | 99.1 | .48 |
| 5300 | 392.1 | 395.7 | 98.9 | .49 |
| 5400 | 387.1 | 398.0 | 98.2 | .50 |
| 5500 | 385.6 | 403.8 | 97.7 | .49 |
| 5600 | 380.2 | 405.4 | 97.3 | .49 |
| 5700 | 374.3 | 406.2 | 97.0 | .50 |
| 5800 | 371.9 | 410.7 | 97.1 | .50 |
| 5900 | 363.9 | 408.8 | 96.3 | .50 |
| 6000 | 365.4 | 417.4 | 96.2 | .49 |
| 6100 | 360.0 | 418.1 | 95.7 | .50 |
| 6200 | 357.0 | 421.4 | 96.0 | .51 |
| Test 6: |
| RPM | Torque | HP | Volumetric Efficiency | Brake Specific Fuel Consumption |
| 4100 | 395.4 | 308.7 | 95.5 | .49 |
| 4200 | 397.2 | 317.6 | 95.0 | .49 |
| 4300 | 399.7 | 327.2 | 94.8 | .48 |
| 4400 | 397.3 | 332.8 | 94.0 | .49 |
| 4500 | 401.5 | 344.0 | 94.1 | .47 |
| 4600 | 401.8 | 351.9 | 94.0 | .46 |
| 4700 | 401.6 | 359.4 | 94.9 | .47 |
| 4800 | 400.6 | 366.1 | 95.2 | .46 |
| 4900 | 401.9 | 375.0 | 96.4 | .46 |
| 5000 | 401.7 | 382.4 | 97.2 | .46 |
| 5100 | 401.0 | 389.4 | 98.3 | .48 |
| 5200 | 399.5 | 395.5 | 98.6 | .46 |
| 5300 | 396.3 | 399.9 | 99.1 | .48 |
| 5400 | 392.0 | 403.0 | 98.6 | .49 |
| 5500 | 388.1 | 406.4 | 98.2 | .48 |
| 5600 | 383.3 | 408.7 | 97.9 | .50 |
| 5700 | 380.6 | 413.1 | 97.6 | .50 |
| 5800 | 376.4 | 415.7 | 99.7 | .50 |
| 5900 | 368.1 | 413.5 | 96.9 | .50 |
| 6000 | 369.7 | 422.4 | 96.5 | .49 |
| 6100 | 366.4 | 425.6 | 96.9 | .50 |
| 6200 | 360.2 | 425.2 | 96.1 | .51 |
| 6300 | 354.3 | 425.0 | 95.8 | .51 |
| 6400 | 346.3 | 422.0 | 95.2 | .52 |
| 6500 | 341.6 | 422.8 | 94.6 | .55 |
By Wayne Scraba
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!