Intake Manifold Benefits - Manifold Destiny
What's Better-A Dual-Plane Or A Single-Plane Manifold?
By Wayne Scraba, Photography by HVH, Tom Posthuma, Wayne Scraba
| Test 3: |
| RPM | Torque | HP | Volumetric Efficiency | Brake Specific Fuel Consumption |
| 4100 | 395.6 | 308.8 | 94.6 | .55 |
| 4200 | 404.1 | 323.2 | 93.7 | .51 |
| 4300 | 404.2 | 330.9 | 93.8 | .52 |
| 4400 | 404.0 | 338.5 | 94.0 | .51 |
| 4500 | 402.0 | 344.4 | 94.0 | .49 |
| 4600 | 406.0 | 355.6 | 94.9 | .50 |
| 4700 | 397.8 | 356.0 | 94.2 | .50 |
| 4800 | 402.1 | 367.5 | 94.6 | .48 |
| 4900 | 400.4 | 373.6 | 95.1 | .46 |
| 5000 | 398.6 | 379.5 | 94.6 | .48 |
| 5100 | 395.4 | 384.0 | 94.9 | .47 |
| 5200 | 393.7 | 389.8 | 95.9 | .47 |
| 5300 | 389.7 | 393.3 | 95.4 | .47 |
| 5400 | 387.5 | 398.4 | 95.2 | .47 |
| 5500 | 377.4 | 395.2 | 94.9 | .48 |
| 5600 | 375.1 | 400.0 | 94.6 | .47 |
| 5700 | 374.1 | 406.0 | 94.1 | .47 |
| 5800 | 369.1 | 407.6 | 94.1 | .49 |
| 5900 | 367.9 | 413.3 | 93.8 | .49 |
| 6000 | 364.6 | 416.5 | 93.5 | .50 |
| 6100 | 361.0 | 419.3 | 94.1 | .50 |
| 6200 | 358.8 | 423.6 | 93.4 | .50 |
| 6300 | 348.9 | 418.5 | 93.1 | .50 |
| 6400 | 343.9 | 419.1 | 92.3 | .50 |
| Test 4: |
| RPM | Torque | HP | Volumetric Efficiency | Brake Specific Fuel Consumption |
| 4100 | 407.6 | 318.2 | 94.7 | .53 |
| 4200 | 407.4 | 325.8 | 94.0 | .53 |
| 4300 | 408.0 | 334.0 | 93.5 | .51 |
| 4400 | 409.7 | 343.2 | 93.7 | .50 |
| 4500 | 413.3 | 354.1 | 94.6 | .51 |
| 4600 | 413.1 | 361.8 | 95.0 | .49 |
| 4700 | 415.6 | 371.9 | 95.4 | .46 |
| 4800 | 409.2 | 374.0 | 95.7 | .48 |
| 4900 | 404.9 | 377.9 | 95.2 | .48 |
| 5000 | 408.7 | 389.1 | 95.6 | .46 |
| 5100 | 409.0 | 397.2 | 95.9 | .45 |
| 5200 | 406.5 | 402.5 | 96.1 | .45 |
| 5300 | 399.0 | 402.6 | 95.8 | .47 |
| 5400 | 394.3 | 405.4 | 95.4 | .46 |
| 5500 | 392.0 | 410.5 | 95.4 | .48 |
| 5600 | 387.8 | 413.5 | 94.9 | .48 |
| 5700 | 384.6 | 417.4 | 95.4 | .47 |
| 5800 | 380.1 | 419.8 | 95.4 | .47 |
| 5900 | 378.6 | 425.3 | 94.4 | .47 |
| 6000 | 374.4 | 427.7 | 94.0 | .47 |
| 6100 | 367.7 | 427.1 | 94.2 | .50 |
| 6200 | 363.4 | 429.0 | 93.5 | .48 |
| 6300 | 358.0 | 429.4 | 93.2 | .48 |
| 6400 | 352.5 | 429.6 | 92.7 | .48 |
By Wayne Scraba
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!