Intake Manifold Benefits - Manifold Destiny
What's Better-A Dual-Plane Or A Single-Plane Manifold?
By Wayne Scraba, Photography by HVH, Tom Posthuma, Wayne Scraba
| Test 7: |
| RPM | Torque | HP | Volumetric Efficiency | Brake Specific Fuel Consumption |
| 4500 | 398.5 | 341.4 | 93.9 | .50 |
| 4600 | 395.6 | 346.5 | 93.0 | .47 |
| 4700 | 394.1 | 352.7 | 92.3 | .48 |
| 4800 | 400.9 | 366.4 | 92.7 | .46 |
| 4900 | 397.6 | 371.0 | 93.7 | .46 |
| 5000 | 402.2 | 382.9 | 94.9 | .44 |
| 5100 | 398.2 | 386.7 | 96.4 | .46 |
| 5200 | 398.2 | 394.3 | 97.4 | .46 |
| 5300 | 396.7 | 400.3 | 97.6 | .47 |
| 5400 | 392.2 | 403.8 | 96.7 | .48 |
| 5500 | 387.5 | 405.8 | 95.9 | .48 |
| 5600 | 384.3 | 409.8 | 95.9 | .48 |
| 5700 | 382.9 | 415.6 | 95.3 | .49 |
| 5800 | 377.0 | 416.3 | 95.1 | .49 |
| 5900 | 369.9 | 415.5 | 94.8 | .48 |
| 6000 | 366.3 | 418.5 | 93.9 | .50 |
| 6100 | 365.6 | 424.6 | 93.8 | .49 |
| 6200 | 362.9 | 428.4 | 93.4 | .49 |
| 6300 | 354.9 | 425.7 | 92.9 | .49 |
| 6400 | 349.2 | 425.5 | 92.8 | .51 |
| 6500 | 345.0 | 427.0 | 92.1 | .50 |
| 6600 | 337.2 | 423.7 | 91.4 | .51 |
| 6700 | 334.2 | 426.3 | 91.0 | .51 |
| 6800 | 331.0 | 428.6 | 90.4 | .52 |
| 6900 | 320.9 | 421.6 | 89.5 | .53 |
|
|
Brodix Cylinder Heads
Mena
Ar
479-394-1075
www.brodix.com
|
Speed Way Testing
1411 "B" Valmont Way
Richmond
BC
|
High Velocity Heads
N/A
highvelocityheads.com
| |
By Wayne Scraba
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!