Gen IV Small-Block Build - Budget LS Buildup
Mixing And Matching GM's Gen IV Parts To Build An Affordable, 6.0-Liter L92 Powerhouse
By Barry Kluczyk, Photography by Barry Kluczyk, Bob Cross
| Engine Dyno Results |
|   | Hot Cam | Showroom Stock Cam |
| RPM | TQ | HP | TQ | HP |
| 4,000 | 389.2 | 296.3 | 343.4 | 261.4 |
| 4,200 | 391.0 | 312.7 | 375.2 | 300.0 |
| 4,400 | 396.1 | 331.9 | 399.7 | 334.8 |
| 4,600 | 409.6 | 358.8 | 418.2 | 366.3 |
| 4,800 | 416.0 | 380.3 | 428.2 | 391.4 |
| 5,000 | 417.6 | 397.6 | 429.9 | 409.3 |
| 5,200 | 415.9 | 411.8 | 432.3 | 428.0 |
| 5,400 | 416.8 | 428.6 | 436.8 | 449.1 |
| 5,600 | 414.2 | 441.7 | 434.3 | 463.1 |
| 5,800 | 407.6 | 450.2 | 428.0 | 472.6 |
| 6,000 | 398.3 | 455.1 | 424.8 | 485.3 |
| 6,200 | 391.0 | 461.5 | 418.3 | 493.9 |
| 6,400 | 383.1 | 466.8 | 412.9 | 503.2 |
| 6,600 | 374.8 | 471.1 | 409.3 | 506.7 |
| Engine Parts And Price List |
| Qty. | Part Number | Part Description | Unit Price | Total Price |
| 1 | not avail. | Used LQ4 engine | $350.00 | $350.00 |
| 2 | 12582713 | Head assembly, L92 | $399.25 | $798.50 |
| 8 | 12569167 | Rocker arm, intake | $8.75 | $70.00 |
| 8 | 10214664 | Rocker arm, exhaust | $19.25 | $154.00 |
| 16 | 10238852 | Push rods | $11.45 | $183.20 |
| 1 | 12558762 | Oil pan (F-car) | $203.79 | $203.79 |
| 1 | 12558251 | Pump pick-up tube (F-car) | $36.28 | $36.28 |
| 1 | 12558253 | Windage tray (F-car) | $19.08 | $19.08 |
| 1 | 12557840 | Crank bolt | $3.92 | $3.92 |
| 1 | 12576408 | Timing set | $51.65 | $51.65 |
| 1 | 12588670 | Timing chain damper | $9.95 | $9.95 |
| 1 | 12499225 | Lifter kit (includes 16 lifters) | $99.25 | $99.25 |
| 4 | 12551162 | Lifter tray | $4.06 | $16.24 |
| 1 | 12585673 | Front seal | $15.77 | $15.77 |
| 1 | 89060436 | Rear seal | $12.75 | $12.75 |
| 1 | 12573460 | Bar bell, oil gallery | $4.94 | $4.94 |
| 1 | 9427693 | Cup plug, front oil gallery | $3.76 | $3.76 |
| 1 | 12574293 | Gasket, rear cover | $18.05 | $18.05 |
| 1 | 12574294 | Gasket, front cover | $18.05 | $18.05 |
| 2 | 12498545 | Head bolt set | $17.95 | $35.90 |
| 2 | 12571224 | Head gasket | $27.32 | $54.64 |
| 2 | 25534399 | Valve cover (w/o breather hole) | $102.96 | $205.92 |
| 1 | 12480033 | Camshaft kit (Hot Cam) | $429.95 | $429.95 |
| 1 | 25534401 | 4-bbl intake manifold | $299.50 | $299.50 |
| 1 | MSD-6010 | MSD ignition control box | $304.95 | $304.95 |
| 1 | ARP-1346006 | Rod bolts | $69.95 | $69.95 |
| 1 |   | Ring set | $110.00 | $110.00 |
| 1 |   | Main bearing set | $69.00 | $69.00 |
| 1 |   | Rod bearing set | $23.00 | $23.00 |
| 1 |   | Spark plug wire set | $30.00 | $30.00 |
| 1 |   | Oil pump assembly (Melling) | $104.00 | $104.00 |
| 1 |   | Machine shop labor | $70.00 | $70.00 |
| 1 |   | Oil and filter | $21.00 | $21.00 |
| 8 |   | Spark plugs | $4.29 | $35.00 |
| Total | $3931.99 |
| 1 | 88958606 | Showroom Stock camshaft | $468.95 | $468.95 |
By Barry Kluczyk
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!