Super Chevy Magazine Homepage Super Chevy
Get Adobe Flash player

Small Block Chevy Test Engine Results - Danger Mouse Recap, History, and Summary

  T21 T21 T22 T22 T23 T23
RPM TQ HP TQ HP TQ HP
2600 352 174 364 180 355 176
2800 350 187 362 193 352 188
3000 357 204 369 211 361 206
3200 379 231 383 233 380 231
3400 389 252 387 251 383 248
3600 385 264 385 264 382 262
3800 385 278 381 276 278 274
4000 384 292 379 289 380 290
4200 387 309 388 310 390 312
4400 406 340 408 342 396 332
4600 424 372 421 369 415 363
4800 428 392 427 391 424 387
5000 429 408 426 405 423 402
5200 430* 426 426 422 419 415
5400 421 433 431* 444 420 432
5600 424 452 423 451 426 455
5800 420 464 420 464 426 470
6000 413 471 420 480* 420 480
Max 430 474 431 480 427 483
Avg 397 330 400 332 396 329


Prev | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | Next

Discuss in Our Forums
Chevy Malibu Research
Chevy Malibu With great deals and authoritative reviews, find all you need to research and buy the new Chevy Malibu, as well as compare it with other vehicles to help you in your car buying process. The 2010 Malibu is offered with your choice of L4 engine, and can seat 5 people comfortably. Also check out the Chevrolet Camaro and the Chevy Monte Carlo.

Related Photos

Danger Mouse 355 Cid Danger Mouse Cylinder Heads
Danger Mouse Intake Port Danger Mouse Hydraulic Roller

Related Articles

 
1971 Chevrolet Chevelle - Thirty Something
This '72 Chevelle packs some LS2, putting a new soul into an old performance body for tire smoking... more
 
1971 El Camino Liners - Gimme Some Skin!
Spray-on and stick-on liners for Chevrolet Chevelles... more

More Related Content