T23: Switched to 36 lb-hr injectors at 50 psi.
| | T21 | T21 | T22 | T22 | T23 | T23 |
| RPM | TQ | HP | TQ | HP | TQ | HP |
| 2600 | 352 | 174 | 364 | 180 | 355 | 176 |
| 2800 | 350 | 187 | 362 | 193 | 352 | 188 |
| 3000 | 357 | 204 | 369 | 211 | 361 | 206 |
| 3200 | 379 | 231 | 383 | 233 | 380 | 231 |
| 3400 | 389 | 252 | 387 | 251 | 383 | 248 |
| 3600 | 385 | 264 | 385 | 264 | 382 | 262 |
| 3800 | 385 | 278 | 381 | 276 | 278 | 274 |
| 4000 | 384 | 292 | 379 | 289 | 380 | 290 |
| 4200 | 387 | 309 | 388 | 310 | 390 | 312 |
| 4400 | 406 | 340 | 408 | 342 | 396 | 332 |
| 4600 | 424 | 372 | 421 | 369 | 415 | 363 |
| 4800 | 428 | 392 | 427 | 391 | 424 | 387 |
| 5000 | 429 | 408 | 426 | 405 | 423 | 402 |
| 5200 | 430* | 426 | 426 | 422 | 419 | 415 |
| 5400 | 421 | 433 | 431* | 444 | 420 | 432 |
| 5600 | 424 | 452 | 423 | 451 | 426 | 455 |
| 5800 | 420 | 464 | 420 | 464 | 426 | 470 |
| 6000 | 413 | 471 | 420 | 480* | 420 | 480 |
| Max | 430 | 474 | 431 | 480 | 427 | 483 |
| Avg | 397 | 330 | 400 | 332 | 396 | 329 |
Meeting DeadlinesA month went by after the EFI tests and we were a little pressed for time before the next test was due. In a rush to meet the deadline, we hooked DM back onto Westech's dyno and started swapping rocker arms to see if there would be any extra power there. However, the first thing we were greeted with was a loss almost 30 hp and 20 ft-lb of torque (compare T22 and T24)! We still have no idea how or why this happened, but it only got worse from there.