T27: GMPP Aluminum Fast Burn heads (9.2:1 cr, 62cc chambers, 210cc runners, 2.00-inch hollow stem intake valves, 1.55-inch Sodium filled exhaust valves), GMPP single-plane intake manifold, Holley HP750 carb with 73/84 jets, COMP Cams Xtreme Energy hydraulic roller camshaft XR-282-HR (230/236 at .050, 282/288 adv, .510/.520 lift, 110 LS). GMPP 1.5:1 aluminum roller rockers, 36 degrees total advance.
T28: Installed Holley Commander 900-cfm four-bbl electronic throttle body fuel injection.
| | CARB | HOLLEY TBI |
| | T27 | T27 | T28 | T28 |
| RPM | TQ | HP | TQ | HP |
| 2600 | 359 | 178 | 373 | 185 |
| 2800 | 383 | 204 | 387 | 206 |
| 3000 | 398 | 227 | 397 | 226 |
| 3200 | 402 | 245 | 396 | 241 |
| 3400 | 398 | 257 | 394 | 254 |
| 3600 | 393 | 269 | 391 | 268 |
| 3800 | 394 | 285 | 386 | 279 |
| 4000 | 407 | 307 | 389 | 296 |
| 4200 | 417 | 334 | 404 | 323 |
| 4400 | 421 | 353 | 409 | 343 |
| 4600 | 417 | 365 | 409 | 359 |
| 4800 | 413 | 378 | 402 | 368 |
| 5000 | 408 | 389 | 394 | 375 |
| 5200 | 402 | 398 | 381 | 377 |
| 5400 | 396 | 407 | 367 | 378 |
| 5600 | 390 | 415 | 365 | 389 |
| 5800 | 379 | 418 | 354 | 391 |
| 6000 | 366 | 417 | N/A | N/A |
| Max | 421 | 419 | 409 | 391 |
| Avg | 397 | 325 | 388 | 309 |
Rebuild, Repair, And Re-TestWe've learned that no matter how tough you build an engine, there comes a time when it will need to rest. Now is DM's time to rest, while we rebuild it to make it stronger and faster. We've got many more tests and ideas in store, but want to really encourage you to send in your ideas. Send us you wildest fantasy engine build! Or maybe some combination your friend has been running that you can't figure out how it makes as much power as it does. Any idea you have is worth listening to. Of course, we can't run them all and even the ones we do run might be modified a bit to make work within our time and budget constraints. But the bottom line is that DM will live again and continue to be a better way for you to learn how to make the most bang for your bucks.