We used a Raytek infrared...
We used a Raytek infrared temp gun to monitor tire temps after the burnouts. The goal here was not to see how hot we could get the tires. Rather, we wanted to keep temps consistently between 110-120 degrees.
| Cobra | Cobra | BFG | BFG | Nitto | Nitto |
| 1 | 2 | 1 | 2 | 1 | 2 |
| 60' | 2.242 | 2.228 | 2.240 | 2.193* | 2.304 | 2.196 |
| 330' | 6.140 | 6.265 | 6.152 | 6.106 | 6.192 | 6.095* |
| e.t. | 9.376 | 9.528 | 9.359 | 9.283 | 9.405 | 9.253* |
| mph | 75.67 | 74.76 | 76.17 | 77.10 | 76.07 | 77.89* |
| psi | 35 | 35 | 20 | 17 | 20 | 17 |
| AVERAGES |
| Cobra | BFG | Nitto | | | |
| 60’ | 2.235 | 2.216* | 2.25 | | | |
| 330’ | 6.202 | 6.129* | 6.143 | | | |
| e.t. | 9.452 | 9.321* | 9.329 | | | |
| mph | 75.22 | 76.64 | 76.98* | | | |
| * indicates best runs |
Tire Specs
BFG Comp TA Drag RadialSize: 275/60R-15
Tread depth: 1.875, (1.900 as measured)Diameter: 28"
Tread width: 8.9"Section width: 11"
Nitto NT555R
Size: 275/60R-15Tread depth: 1.968, (2.055 as measured)
Diameter: 27.75"Tread width: 8.5"
Section width: 11"