1956 Chevrolet 50th Birthday - A Favorite For 50 Years
The Tri-Five Middle Child Celebrates Its 50th Birthday
By Jim Rizzo, Photography by GM Archive
| Year | 1956 |
| Make | Chevrolet |
| Model | Bel Air |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Price | $2,068.00 |
| Produced | 269,798 |
| Body Material | Unit Steel |
|   |   |
| Engine |   |
| Engine Configuration | V |
| Cylinder | 8 |
| Aspiration/Induction | Normal |
| Displacement | 265.00 CU IN. | 4343.4 cc. | 4.3 L. |
| Valves | 16 Valves , 2 valves per cylinder. |
| Valvetrain | OHV |
| Power | 225.0 BHP |
| Bore | 3.75 in | 95.3 mm. |
| Stroke | 3.00 in | 76.2 mm. |
| HP to Weight Ratio | 14.3 LB / HP |
| HP / Liter | 52.3 BHP / Liter |
| Fuel Feed | Dual 4-bbl |
|   |   |
| Transmission Information |   |
| Gears | 3 |
| Transmission | Automatic |
| Final Drive | 3.70:1 |
|   |   |
| Dimensions |   |
| Weight | 3221 lbs | 1461 kg |
| Length | 197.50 in | 5016.5 mm. |
| Width | 73.00 in | 1854.2 mm. |
| Height | 59.00 in | 1498.6 mm. |
| Wheelbase | 115.00 in | 2921 mm. |
| Front Track | 58.00 in | 1473.2 mm. |
| Rear Track | 58.70 in | 1491 mm. |
| Ground Clearance | 8.00 in | 203.2 mm. |
| Seating Capacity | 5 |
| Steering | Recirculating Ball |
|   |   |
| Brakes |   |
| Front Brakes | Drums |
| Rear Brakes | Drums |
By Jim Rizzo
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!