| 1960 Art Morrison Enterprises Corvette |
Total cost of suspension parts: | $12,420 |
| Estimated install time: | 60-80 hours |
| Install note: | Some fiberglass fabrication, but no welding required. |
| Engine: | Small-block Chevrolet |
| Block: | Aluminum, 427 cubic inches |
| Fuel Delivery: | Wilson throttle body / FAST fuel injection |
| Drivetrain |
| Transmission: | T56 6-speed Tremec |
| Rearend: | 9-inch Ford, Posi, 3.73 gears |
| Chassis/Suspension |
| Steering: | Power rack |
| Front Suspension | C6 Corvette modified by Art Morrison Enterprises Inc. |
| Spindles: | C6 Corvette aluminum |
| Front Shocks: | Strange Engineering single adjustable aluminum |
| Front Swaybar: | Art Morrison Enterprises Inc. 7/8-inch |
| Rear Suspension: | Art Morrison Enterprises Inc. triangulated 4-bar |
| Rear Shocks: | Strange Engineering single adjustable aluminum |
| Rear Swaybar: | Art Morrison Enterprises Inc. 3/4-inch |
| Front Brakes: | 14-inch rotor, 6-piston caliper, Wilwood |
| Rear Brakes: | 13-inch rotor, 4-piston caliper, Wilwood |
| Wheels & Tires |
| Wheels: | Boyd Coddington, 18x10 rear, 18x9 front |
| Tires: | 275/40/18 rear and 275/35/18 front Nitto NT01 - 100 treadwear |
| Results |
|   | AME Corvette | C5 Vette |
| Skidpad: | 1.05g | 0.90g |
| Slalom: | 50.2 mph | 44.7 mph |
| Autocross: | 44.63 sec. | 47.89 sec. |