1970 Chevy Nova - In-Nova-Tion
Chris Alston's Chassisworks - '70 Nova
By Steven Rupp, Photography by Team Super Chevy
| BY THE NUMBERS - CHRIS ALSTON’S CHASSIWORKS ’70 NOVA |
| Total cost of parts: | $8,200 |
| Estimated install time: | 19 hours |
| Install note: | Bolt in with no floor modifications |
| Type: | LS series – 614 hp |
| Block: | Aluminum World Products, 427 cui |
| Fuel Delivery: | 4150-series by AED fuel systems |
| DRIVETRAIN |
| Transmission: | Bowler 4L65e, Twist Machine paddle shifter |
| Rearend: | Fab-9 rear, Posi, 3.70 gears |
| CHASSIS/SUSPENSION |
| Steering: | Power rack – DSE pump |
| Front Suspension: | Air Ride Tech StrongArm tubular upper and lower control arms |
| Rollbar: | Bolt-In TigerCage |
| Front Shocks: | Air Ride Shockwaves |
| Front Swaybar: | Alston 1.00-inch |
| Rear Suspension: | Air Ride AirBar four-link |
| Rear Shocks: | Air Ride Shockwaves |
| Front Brakes: | 13-inch rotor, 6-piston caliper, Wilwood |
| Rear Brakes: | 13-inch rotor, 4-piston caliper, Wilwood |
| WHEELS & TIRES |
| Wheels: | Intro Phantom, 18x10 rear, 18x8 front |
| Tires: | 295/35x18 rear and 245/40x18 front Nitto NT01 100 treadwear |
| RESULTS |
| | Nova | C5 Vette |
| Skidpad: | 0.88 g | 0.90 g |
| Slalom: | 48.8 mph | 44.7 mph |
| Autocross: | 45.80 sec | 47.89 sec. |
|
|
Chris Alston's Chassisworks
8861 Younger Creek Dr.
Sacramento
CA
95828
8-00/-722-2269
| |
By Steven Rupp
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!