1970 Chevy Nova - Small Car, Big Performance
Total Cost Involved - '70 Nova
By Steven Rupp, Photography by Team Super Chevy
| By The Numbers - TCI '70 Nova |
| Total cost of suspension parts: | $7,639 |
| Estimated install time: | 16 hours |
| Install note: | Bolt in with no floor modifications, some drilling |
| Engine: | Small-block Chevrolet - 460 hp |
| Block: | Iron, 383 cubic inch, Edlebrock signature series crate |
| Fuel Delivery: | 725 cfm carburetor |
| Drivetrain |
| Transmission: | 700R4 |
| Rearend: | 9-inch Ford, Posi, 4.11 gears |
| Chassis/Suspension |
| Steering: | Power rack & pinion |
| Front Suspension: | TCI performance IFS subframe |
| Spindles: | TCI two-inch drop |
| Front Shocks: | Aluminum double adjustable coil overs with 350-lb springs |
| Front Swaybar: | TCI 1.250-inch |
| Rear Suspension: | TCI 4-link rear with coil over system |
| Rear Shocks: | Aluminum double adjustable coil overs with 250-lb springs |
| Brake Booster: | Hydraboost system |
| Front Brakes: | 13-inch rotor, 6-piston caliper, Wilwood |
| Rear Brakes: | 13-inch rotor, 4-piston caliper, Wilwood |
| Wheels & Tires |
| Wheels: | Wheel Vintiques, 18x10 rear, 18x8.5 front |
| Tires: | 275/35/18 rear and 255/35/18 front Toyo R888 - 100 treadwear |
| Results: |
|   | Nova | C5 Vette |
| Skidpad: | 0.96g | 0.90g |
| Slalom: | 47.7 mph | 44.7 mph |
| Autocross: | 46.96 sec. | 47.89 sec |
|
|
|
Total Cost Involved (TCI)
| |
By Steven Rupp
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!