| By The Numbers - Air Ride '66 Chevelle |
| Total cost of suspension parts: | $6,800 (includes AirPod) |
| Estimated install time: | 20 hours |
| Install note: | Bolt-in front system with some frame mods and no welding. Rear is bolt-in with no modifications required. |
| Type: | Jasper Engines 383/430 HP |
| Block: | Iron |
| Fuel Delivery: | Holley 770 Street Avenger carburetor |
| Drivetrain |
| Transmission: | 700R4 Bowler Transmission |
| Converter: | 2,400 rpm with lockup module |
| Rearend: | 10-bolt rear, 4.11 gear, Positraction |
| Chassis/Suspension |
| Steering: | Flaming River 12.7:1 ratio box |
| Spindles: | Fatman Fabrications |
| Front Suspension: | Air Ride Tech StrongArm tubular upper and lower control arms |
| Front Shocks: | Double adjustable Shockwaves |
| Rear Suspension: | Air Ride Tech StrongArm tubular upper and lower control arms with CoolRide air suspension |
| Rear Shocks: | VariShock double adjustable |
| Brakes: | Baer 13-inch four-piston four-wheel disc brakes |
| Booster: | Vacuum assist |
| Wheels & Tires |
| Wheels: | CCW forged, 17x10 rear, 17x10 front |
| Tires: | 275/40/17 rear and 275/40/17 front Nitto NT01 - 100 treadwear |
| Results |
|   | Chevelle | C5 Vette |
| Skidpad: | 1.00 g | 0.90 g |
| Slalom: | 49.0 mph | 44.7 mph |
| Autocross: | 44.00 sec. | 47.89 sec. |